EPSCoR-Funded Student Researchers
Learn about some of the many students funded by Idaho EPSCoR projects — where they are from, where they went to school, their research projects, and regions impacted by their research. Click a student name to learn more.
NOTE: Stay tuned, as more student highlights will be added to this site in the coming months.
Alternatively, you may use a   Map-based search      + Add Student
 
| Student Name/Hometown | School/Major | EPSCoR Award | Research Location | Research in Counties | Legislative District(s) | 
|---|---|---|---|---|---|
| Lizzie JossieMedford, OR | Idaho State University Biological Sciences Graduate student | GEM3 | OIA-1757324 | Teton River Watershed | Teton, Madison | District 32, District 34 | 
| Aaliyah TovarRathdrum, ID(Kootenai County) | Idaho State University Biomedical Sciences Undergraduate student | GEM3 | OIA-1757324 | Idaho State Univerity | Bannock | District 29 | 
| Carlie SharpesBoise, ID(Ada County) | University of Idaho Environmental Science Graduate student | GEM3 | OIA-1757324 | Hagerman Fish Culture Experiment Station; Little Jacks, Duncan, Williams, Keithley, Whiskey Jack, Trail, Fawn, Upper Mann and Boulder creeks | Gooding, Owyhee, Washington, Elmore, Boundary | District 1, District 8, District 9, District 23, District 24 | 
| Cayden WhipkeyNampa, ID(Canyon County) | College of Western Idaho Biology Undergraduate student | GEM3 | OIA-1757324 | Castle Rocks State Park, Idaho | Cassia, Ada | District 27, District 19 | 
| Claire VaageBoise, ID(Ada County) | Boise State University Environmental Science Undergraduate student | GEM3 | OIA-1757324 | Dry Creek Experimental Watershed | Ada | District 19 | 
| Eden RaveccaBoise, ID(Ada County) | Boise State University Biological Sciences Graduate student | GEM3 | OIA-1757324 | Morley Nelson Snake River Birds of Prey NCA | Ada, Elmore | District 22, District 23 | 
| John M. A. Wojahn (Michael)Boise, ID(Ada County) | Boise State University Ecology, Evolution, and Behavior Graduate student | GEM3 | OIA-1757324 | |||
| Leticia CamachoBoise, ID(Ada County) | Boise State University Biological Sciences Graduate student | GEM3 | OIA-1757324 | southwest Idaho | Ada, Elmore | District 22, District 23 | 
| Mahrissa ClarkPocatello, ID(Bannock County) | Idaho State University Biomedical Sciences Undergraduate student | GEM3 | OIA-1757324 | Idaho State Univerity | Bannock | District 29 | 
| Mauricio Nava, Jr.Boise, ID(Boise County) | College of Western Idaho Biology Undergraduate student | GEM3 | OIA-1757324 | Ada | District 1 | |
| Ruth AndrewsCaldwell, ID(Canyon County) | Idaho State University Biological Sciences Undergraduate student | GEM3 | OIA-1757324 | Idaho | Bannock | District 29 | 
| Sidney FellowsFort Hall, ID(Bingham County) | Idaho State University Biological Sciences Undergraduate student | GEM3 | OIA-1757324 | Fort Hall, Idaho; Camas Prairie Centennial Marsh; Grays Lake National Wildlife Refuge | Bannock, Bingham, Camas, Power, Caribou | District 26, District 28, District 31 | 
| Teresa FongBoise, ID(Ada County) | Boise State University Interdisciplinary Studies Undergraduate student | GEM3 | OIA-1757324 | Boise Idaho; Ada/Eagle Bike Park; Castle Rocks State Park | Ada, Cassia | District 14, District 15, District 16, District 17, District 18, District 19, District 20, District 21, District 22, District 27 | 
| Tyler BreechMillville, PA | Idaho State University Biological Sciences Graduate student | GEM3 | OIA-1757324 | Species distribution for Redband Trout in western North America | Bonner, Boundary, Benewah, Idaho, Boise, Valley, Washington, Ada, Owyhee, Elmore, Twin Falls, Blaine, Camas | District 1, District 5, District 7, District 8, District 9, District 19, District 23, District 25, District 26 | 
| Andrew ChildPost Falls, ID(Kootenai County) | University of Idaho Environmental Science Post-Doctoral student | MILES | IIA-1301792 | Lake Coeur d'Alene Watershed | Kootenai, Shoshone, Benewah | District 2, District 3, District 4, District 5, District 7 | 
| Kassandra TownsendNampa, ID(Canyon County) | University of Idaho Natural Resources Graduate student | MILES | IIA-1301792 | southwest Idaho | Ada, Elmore | District 22, District 23 | 
| Laticia HerkshanFort Hall, ID(Bingham County) | Idaho State University Political Science Graduate student | MILES | IIA-1301792 | Shoshone Bannock Tribes; Idaho State University | Bingham, Bannock | District 28, District 29, District 31 | 
| Matt ClarkPleasant Hill, CA | Boise State University Ecology, Evolution, and Behavior Graduate student | MILES | IIA-1301792 | |||
| Abigail CluffKimberly, ID(Twin Falls County) | College of Southern Idaho Geospatial Technology Undergraduate student | ICREWS | OIA-2242769 | College of Southern Idaho | Twin Falls | District 25 | 
| Andrea Uses ArrowCannonball, ND | Idaho State University Fine Arts Undergraduate student | ICREWS | OIA-2242769 | Idaho State University | Bannock | District 28, District 29 | 
| Ashlyn AumanElkridge, UT | Idaho State University Bachelor of fine arts Undergraduate student | ICREWS | OIA-2242769 | Idaho State University | Bannock | District 28, District 29 | 
| Brigham KimballBuhl, ID(Twin Falls County) | College of Southern Idaho Geographical Information Systems (GIS) Undergraduate student | ICREWS | OIA-2242769 | College of Southern Idaho | Twin Falls | District 24 | 
| Caleb BurkeKimberly, ID(Idaho County) | College of Southern Idaho Health and Human Science Undergraduate student | ICREWS | OIA-2242769 | Perrine Coulee, College of Southern Idaho Campus, Twin Falls, Idaho | Twin Falls | District 25 | 
| Carson GustavelBoise, ID(Ada County) | University of Idaho Computer Science Undergraduate student | ICREWS | OIA-2242769 | University of Idaho | Latah | District 6 | 
| Daniel StevensonLibby, MT(Lincoln County) | University of Idaho BFA Studio Art and Design Undergraduate student | ICREWS | OIA-2242769 | University of Idaho Polymorphic Games Studio | Latah | District 6 | 
| Erica StrykerPullman, WA | Lewis-Clark State College Bioinformatics Undergraduate student | ICREWS | OIA-2242769 | Lewis-Clark State College | Nez Perce | District 7 | 
| Francisco HernandezAmerican Falls, ID(Power County) | Idaho State University Chemistry Undergraduate student | ICREWS | OIA-2242769 | Idaho State University | Bannock | District 28, District 29 | 
| Gautam BalakrishnanPenang, 07 | Lewis-Clark State College Exercise Science Undergraduate student | ICREWS | OIA-2242769 | Lewis Clark State College | Nez Perce | District 6, District 7 | 
| Gavin LibertyBoise, ID(Ada County) | Boise State University Chemistry/Biochemistry Undergraduate student | ICREWS | OIA-2242769 | Boise State University | Ada | District 14, District 15, District 16, District 17, District 18, District 19, District 20, District 21, District 22, District 23 | 
| Hayden CleereKuna, ID(Ada County) | College of Western Idaho Undergraduate student | ICREWS | OIA-2242769 | Boise State University Science Building, Cornell Lab | Ada | |
| Houston VanyelChubbuck/Pocatello, ID(Bannock County) | Idaho State University Anthropology/Philosophy Undergraduate student | ICREWS | OIA-2242769 | Idaho State University | Bannock | District 28, District 29 | 
| Izzy PiedmontCoeur d'Alene, ID(Kootenai County) | Boise State University Biology Undergraduate student | ICREWS | OIA-2242769 | Kuna (ID), Camas Prairie (ID) | Ada, Camas | District 22, District 24 | 
| Jade Mokry, MsCoeur d'Alene Indian Reservation, ID(Benewah County) | University of Idaho Ecology and Ecosystem Sciences, Aquatic Emphasis Undergraduate student | ICREWS | OIA-2242769 | Hangman Creek Watershed, Coeur d'Alene Indian Reservation | Benewah, Latah, Kootenai | District 3, District 5 | 
| Jason JohnsonPocatello, ID(Bannock County) | Idaho State University Global Studies Undergraduate student | ICREWS | OIA-2242769 | Idaho State University | Bannock | District 28, District 29 | 
| Jonathon Van Der HornInkom, ID(Bannock County) | Idaho State University BFA Digital Media Undergraduate student | ICREWS | OIA-2242769 | Snake River | Bannock | District 28, District 29 | 
| Kaitlynn ButlerCoeur d'Alene, ID(Kootenai County) | Lewis-Clark State College Biology Undergraduate student | ICREWS | OIA-2242769 | Lewis-Clark State College | Nez Perce | District 7 | 
| Kaleb RounsevelSt. Maries, ID(Benewah County) | University of Idaho Water Science and Management Undergraduate student | ICREWS | OIA-2242769 | South Fork Palouse River Basin; Moscow Pullman Region | Latah | District 6 | 
| Kent MerrillRupert, ID(Minidoka County) | Idaho State University Earth and Environmental Systems Undergraduate student | ICREWS | OIA-2242769 | Gibson Jack Watershed | Bannock | District 29, District 28 | 
| Mackenzie DavidsonNampa, ID(Canyon County) | University of Idaho Conservation Biology, Film & Television Undergraduate student | ICREWS | OIA-2242769 | Salmon (ID), Challis (ID), Hailey (ID), Ketchum (ID) | Lemhi, Custer, Blaine | District 31, District 8, District 26 | 
| Marlon VillatoroNampa, ID(Ada County) | Boise State University Chemistry Undergraduate student | ICREWS | OIA-2242769 | Boise State University | Ada | District 14, District 15, District 16, District 17, District 18, District 19, District 20, District 21, District 22, District 23 | 
| Morgan McCullyTroy, ID(Latah County) | University of Idaho History and Anthropology Undergraduate student | ICREWS | OIA-2242769 | University of Idaho Library Digital Collections, CCC in Idaho | Latah | District 6 | 
| Payson BinghamTwin Falls, ID(Twin Falls County) | Idaho State University Biochemistry Undergraduate student | ICREWS | OIA-2242769 | Idaho State University | Bannock | District 29 | 
| Ranjit MainaliKathmandu, | University of Idaho Civil Engineering Undergraduate student | ICREWS | OIA-2242769 | Kootenai River, near Allens Spur, Northern Idaho | Boundary | District 1 | 
| Samuel IsaakWaukee, IA | Idaho State University Health Science Undergraduate student | ICREWS | OIA-2242769 | Idaho State University | Bannock | District 29 | 
| Teo GiannottaNampa, ID(Canyon County) | College of Western Idaho Biology Undergraduate student | ICREWS | OIA-2242769 | Boise State University | Ada | District 14, District 15, District 16, District 17, District 18, District 19, District 20, District 21, District 22, District 23 | 
